2009 GOODE AWSA NATIONALS        09S999A         RESULTS AS OF 15:53 08-15-2009

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

     BOYS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  12/1615 26  11/1010 17              16   27           12/1615

     BOYS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  11/1355 45  11/1708 33  12/1244 34  28   55           12/1244

     BOYS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  12/1237 46  12/1644 27  11/1652 29  25   49           12/1644

    OPEN MEN        RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  11/1944 13  12/1103  3  12/1730  4   1   17           12/1730

     MEN 1          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1455 22  14/1548 14  13/1508 11  11   24           14/1548

     MEN 2          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1515 24  14/1207 13  15/1237 12   8   29           15/1237

     MEN 3          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  15/1122 53  14/1424 21  15/1501 17  15   59           15/1501

     MEN 4          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  15/1554 67  14/1001 18  15/1052 15  11   76           15/1554

     MEN 5          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1124 54  13/1158 18  14/1345 12  11   60           14/1345

     MEN 6          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  11/1804 27  11/0948 13  12/1506  9   7   32           12/1506

    MEN 7-10        RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  11/1304 35  12/1017 19  12/1637 11  11   43           12/1637

   MASTER MEN       RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1724 16  14/1220  2  15/1112  2   1   17           15/1112

    GIRLS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  11/1707 28  12/1422 23              20   31           12/1422

    GIRLS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  12/1741 41  11/1353 27  11/1648 22  19   44           12/1741

    GIRLS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  12/1637 33  13/1504 21  13/1144 20  18   34           13/1504

   OPEN WOMEN       RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  11/1802  6  12/1110  2  12/1655  2   2    6           12/1655

    WOMEN 1         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  13/0938 16  13/1408 12  14/1200  9   8   18           14/1200

    WOMEN 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  12/1752 14  12/1222 11  11/1255  8   8   16           12/1752

    WOMEN 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  13/1245 23  14/1230 10  13/0920  7   7   25           14/1230

    WOMEN 4         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1609 27  13/1130 11  13/1341  8   8   28           14/1609

    WOMEN 5         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1751 16  13/0940  9  13/1244  6   5   18           14/1751

    WOMEN 6         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  11/1511 12  11/1108  7  12/1328  4   4   13           12/1328

   WOMEN 7-10       RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  11/0856  7  11/1126  4  12/1342  1   2    9           12/1342

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.56a(MAY 2009)        REPORT GENERATED 15:53 08-15-2009



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







 09S999A      2009 GOODE AWSA NATIONALS      BOYS 1 SLALOM        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:15  08-12-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  CANEPA, RYAN           W   9 EL DORADO HI, CA  4.50 491300  76.50   1434.8
  2  HAINES, QUINN          E   9 AVON, CT          5.50 491425  71.50   1361.3
  3  HUNTER, SEAN           S   8 DOTHAN, AL         .50 491425  66.50   1286.6
  4  DANOS, JACK            C   9 MANDEVILLE, LA    3.50 491600  63.50   1241.2
  5  WARNER, RYAN           C   7 DALLAS, TX        2.00 491600  62.00   1218.3

  6  FRY, COLTEN            S   9 PALM BAY, FL       .50 491600  60.50   1195.3
  7  VAIO, ALEC             W   9 RIO LINDA, CA     5.50 492300  53.50   1086.2
  8  O'KEEFE, ERIC          W   8 FORT COLLINS, CO  5.00 462300  47.00    982.0
  9  FISHER, TRENTON        W   8 STEVENSON RA, CA  4.50 462300  46.50    973.8
 10  STANGE, GRIFFIN        C   7 SHERMAN, TX       4.00 462300  46.00    965.6

 11  WISCHMEYER, CAMERON    M   7 COLUMBUS, IN      2.50 462300  44.50    941.0
 12  VAIO, PETER            W   9 RIO LINDA, CA     2.00 462300  44.00    932.7
 13T STALLINGS, GARRETT     S   8 ROSSVILLE, TN     1.50 432300  37.50    823.2
 13T MELNAR, DYLAN          C   9 SEGUIN, TX        1.50 432300  37.50    823.2
 15  SMITH, ZACHARY         S   9 WINDERMERE, FL    6.00 402300  36.00    797.3

 16  HAWKINS, CONNOR        S   8 ORLANDO, FL       1.00 402300  31.00    708.9
 17  DANOS, RAFE            C   7 MANDEVILLE, LA    2.50 372300  26.50    626.3
 18  NEFF, CALVIN           C   9 ROGERS, AR        2.00 372300  26.00    616.9
 19  MCCORMICK, NOAH        S   6 DUNDEE, FL         .50 372300  24.50    588.4
 20  BELLUCCI, SPENCER      E   8 LAKE ARIEL, PA    4.50 342300  22.50    549.7

 21  KERR, NICHOLAS         S   8 FORSYTH, GA       1.00 342300  19.00    479.5
 22  BRYANS, JAMES          S   5 ACWORTH, GA       1.00 282300   7.00    187.4
 23  KELLER, BLAKE          E   7 NEW HARTFORD, CT  6.00 252300   6.00    144.0
 24T PETERSON, JACK         C   9 JUSTIN, TX        2.00 252300   2.00     48.0
 24T SHAFFER, MATTHEW           9 NATICK, MA        2.00 252300   2.00     48.0

 26  HAMILTON, RAY          M   7 BUCYRUS, KS       2.00 252300   2.00     48.0




 09S999A      2009 GOODE AWSA NATIONALS      BOYS 1 TRICKS        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:10  08-11-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  STALLINGS, GARRETT     S   8 ROSSVILLE, TN     1120 1890  3010   1171.5
  2  WARNER, RYAN           C   7 DALLAS, TX        1040  690  1730    984.5
  3  DANOS, JACK            C   9 MANDEVILLE, LA     890  590  1480    937.4
  4  FISHER, TRENTON        W   8 STEVENSON RA, CA   500  730  1230    884.5
  5  NEFF, CALVIN           C   9 ROGERS, AR         560   80   640    720.5

  6  PETERSON, JACK         C   9 JUSTIN, TX           0  580   580    698.5
  7T MELNAR, DYLAN          C   9 SEGUIN, TX         500    0   500    666.7
  7T VAIO, PETER            W   9 RIO LINDA, CA      500    0   500    666.7
  9  SHAFFER, MATTHEW           9 NATICK, MA          40  440   480    658.2
 10  KERR, NICHOLAS         S   8 FORSYTH, GA        200   80   280    555.7

 11  KELLER, BLAKE          E   7 NEW HARTFORD, CT   180   80   260    543.0
 12T BRYANS, JAMES          S   5 ACWORTH, GA          0  200   200    500.0
 12T O'KEEFE, ERIC          W   8 FORT COLLINS, CO   200    0   200    500.0
 12T DANOS, RAFE            C   7 MANDEVILLE, LA     200    0   200    500.0
 15  HAMILTON, LUKE             6 BUCYRUS, KS         40  120   160    466.2

 16  HAMILTON, RAY          M   7 BUCYRUS, KS        140    0   140    447.0
 17  VAIO, ALEC             W   9 RIO LINDA, CA       80    0    80    375.0




09S999A      2009 GOODE AWSA NATIONALS      BOYS 1 OVERALL        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:15  08-12-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  WARNER, RYAN           C   7 DALLAS, TX        1218  985  --- 2202.8  
  2  DANOS, JACK            C   9 MANDEVILLE, LA    1241  937  --- 2178.6  
  3  STALLINGS, GARRETT     S   8 ROSSVILLE, TN      823 1172  --- 1994.7  
  4  FISHER, TRENTON        W   8 STEVENSON RA, CA   974  885  --- 1858.3  
  5  VAIO, PETER            W   9 RIO LINDA, CA      933  667  --- 1599.4  

  6  MELNAR, DYLAN          C   9 SEGUIN, TX         823  667  --- 1489.9  
  7  O'KEEFE, ERIC          W   8 FORT COLLINS, CO   982  500  --- 1482.0  
  8  VAIO, ALEC             W   9 RIO LINDA, CA     1086  375  --- 1461.2  
  9  NEFF, CALVIN           C   9 ROGERS, AR         617  721  --- 1337.4  
 10  DANOS, RAFE            C   7 MANDEVILLE, LA     626  500  --- 1126.3  

 11  KERR, NICHOLAS         S   8 FORSYTH, GA        480  556  --- 1035.2  
 12  PETERSON, JACK         C   9 JUSTIN, TX          48  699  ---  746.5  
 13  SHAFFER, MATTHEW           9 NATICK, MA          48  658  ---  706.2  
 14  BRYANS, JAMES          S   5 ACWORTH, GA        187  500  ---  687.4  
 15  KELLER, BLAKE          E   7 NEW HARTFORD, CT   144  543  ---  687.0  

 16  HAMILTON, RAY          M   7 BUCYRUS, KS         48  447  ---  495.0  




09S999A       2009 GOODE AWSA NATIONALS       BOYS 1 AWARDS       BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  16:15  08-12-2009


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R NOPS

 1  CANEPA, RYAN           W    9 EL DORADO HI, CA    4.50 491300  76.50   1435
 2  HAINES, QUINN          E    9 AVON, CT            5.50 491425  71.50   1361
 3  HUNTER, SEAN           S    8 DOTHAN, AL           .50 491425  66.50   1287
 4  DANOS, JACK            C    9 MANDEVILLE, LA      3.50 491600  63.50   1241
 5  WARNER, RYAN           C    7 DALLAS, TX          2.00 491600  62.00   1218


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  STALLINGS, GARRETT     S    8 ROSSVILLE, TN       1120 1890  3010   1172
 2  WARNER, RYAN           C    7 DALLAS, TX          1040  690  1730    985
 3  DANOS, JACK            C    9 MANDEVILLE, LA       890  590  1480    937
 4  FISHER, TRENTON        W    8 STEVENSON RA, CA     500  730  1230    885
 5  NEFF, CALVIN           C    9 ROGERS, AR           560   80   640    721


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TNOPS R

 1  WARNER, RYAN           C    7 DALLAS, TX          1218  985  --- 2202.8  
 2  DANOS, JACK            C    9 MANDEVILLE, LA      1241  937  --- 2178.6  
 3  STALLINGS, GARRETT     S    8 ROSSVILLE, TN        823 1172  --- 1994.7  
 4  FISHER, TRENTON        W    8 STEVENSON RA, CA     974  885  --- 1858.3  
 5  VAIO, PETER            W    9 RIO LINDA, CA        933  667  --- 1599.4  




09S999A      2009 GOODE AWSA NATIONALS      BOYS 1 SCOREBOOK      BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  16:15  08-12-2009

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BELLUCCI, SPENCER   E  4.50/34-K E  20    --- --      -------- --               
BRYANS, JAMES       S  1.00/28-K E  22    200 E  12T  -------- --      687.4 14 
CANEPA, RYAN        W  4.50/1300 E   1    --- --      -------- --               
DANOS, JACK         C  3.50/1600 E   4   1480 E   3   -------- --     2178.6  2 
DANOS, RAFE         C  2.50/37-K E  17    200 E  12T  -------- --     1126.3 10 

FISHER, TRENTON     W  4.50/46-K E   9   1230 E   4   -------- --     1858.3  4 
FRY, COLTEN         S   .50/1600 E   6    --- --      -------- --               
HAINES, QUINN       E  5.50/1425 E   2    --- --      -------- --               
HAMILTON, LUKE         ----/---- --       160 E  15   -------- --               
HAMILTON, RAY       M  2.00/25-K E  26    140 E  16   -------- --      495.0 16 

HAWKINS, CONNOR     S  1.00/40-K E  16    --- --      -------- --               
HUNTER, SEAN        S   .50/1425 E   3    --- --      -------- --               
KELLER, BLAKE       E  6.00/25-K E  23    260 E  11   -------- --      687.0 15 
KERR, NICHOLAS      S  1.00/34-K E  21    280 E  10   -------- --     1035.2 11 
MCCORMICK, NOAH     S   .50/37-K E  19    --- --      -------- --               

MELNAR, DYLAN       C  1.50/43-K E  13T   500 E   7T  -------- --     1489.9  6 
NEFF, CALVIN        C  2.00/37-K E  18    640 E   5   -------- --     1337.4  9 
O'KEEFE, ERIC       W  5.00/46-K E   8    200 E  12T  -------- --     1482.0  7 
PETERSON, JACK      C  2.00/25-K E  24T   580 E   6   -------- --      746.5 12 
SHAFFER, MATTHEW       2.00/25-K E  24T   480 E   9   -------- --      706.2 13 

SMITH, ZACHARY      S  6.00/40-K E  15    --- --      -------- --               
STALLINGS, GARRETT  S  1.50/43-K E  13T  3010 E   1   -------- --     1994.7  3 
STANGE, GRIFFIN     C  4.00/46-K E  10    --- --      -------- --               
VAIO, ALEC          W  5.50/2300 E   7     80 E  17   -------- --     1461.2  8 
VAIO, PETER         W  2.00/46-K E  12    500 E   7T  -------- --     1599.4  5 

WARNER, RYAN        C  2.00/1600 E   5   1730 E   2   -------- --     2202.8  1 
WISCHMEYER, CAMERON M  2.50/46-K E  11    --- --      -------- --               






 09S999A      2009 GOODE AWSA NATIONALS      BOYS 2 SLALOM        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  13:55  08-11-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  ISLAND, STEVEN         C  13 PLANO, TX         2.50 551125  98.50   1327.5
  2  MECHLER, DANE          M  13 LOVELAND, OH      1.50 551125  97.50   1297.5
  3  HAINES, WYATT          E  13 AVON, CT          1.50 551125  97.50   1297.5
  4  NORTON, HUGHSTON       W  13 STATELINE, NV     3.50 551200  93.50   1181.0
  5  ROBINSON, COLIN        S  13 CHARLESTON, SC    2.50 551200  92.50   1152.8

  6  WELLS, RYAN            M  13 ALLEDONIA, OH     1.50 551200  91.50   1125.1
  7T GREENWOOD, SAMUEL      C  13 LITTLE ROCK, AR   1.00 551200  91.00   1111.3
  7T PETERSON, DUSTIN       C  13 ROSHARON, TX      1.00 551200  91.00   1111.3
  7T GARCIA, TAYLOR         W  11 RANCHO PALOS, CA  1.00 551200  91.00   1111.3
 10  VOISARD, JAMES         S  12 WINTER HAVEN, FL  5.00 551300  89.00   1057.3

 11  DI POL, DANIEL         C  12 COVINGTON, LA     3.50 551300  87.50   1017.8
 12  MENY, CHAD             E  10 ROCHESTER, PA     3.00 551300  87.00   1004.9
 13  TOWNE, JESSE           S  13 HIRAM, GA         2.00 551300  86.00    979.2
 14T KELLEY, JOSHUA         S  12 BOWLING GREE, KY  1.00 551300  85.00    953.9
 14T LINDY, TAYLOR          M  13 CIRCLE PINES, MN  1.00 551300  85.00    953.9

 16T LAW, JOSH              S  13 BIRMINGHAM, AL    5.00 551425  83.00    904.4
 16T LANG, NICHOLAS         W  11 GILBERT, AZ       5.00 551425  83.00    904.4
 18  ALVAREZ, DYLAN         S  13 HOMESTEAD, FL     4.50 551425  82.50    892.3
 19  ROTMAN, JESSE          M  13 DORR, MI          4.00 551425  82.00    880.3
 20  DEVITO, CHRISTIAN      W  12 SAN DIEGO, CA     3.50 551425  81.50    868.3

 21  DAVENPORT, BRIAN       M  13 FITCHBURG, WI     3.00 551425  81.00    856.5
 22T BRITTAIN, DYLAN        M  13 WICHITA, KS       2.00 551425  80.00    833.1
 22T MACINTYRE, ZACHARY     S  11 KNOXVILLE, TN     2.00 551425  80.00    833.1
 22T LEUTZ, BENJAMIN        M  10 JACKSONVILLE, IL  2.00 551425  80.00    833.1
 25  NEWTON, NICK           C  12 HOT SPRINGS, AR   1.00 551425  79.00    810.1

 26  OGLESBY, MATTHEW       C  13 KATY, TX           .50 551425  78.50    798.7
 27  HARDIN, ROSS           E  12 GREAT FALLS, VA   5.00 551600  77.00    765.1
 28  KIENBAUM, MATTHEW      W  13 LIBERTY LAKE, WA  4.00 551600  76.00    743.2
 29  PHILLIPS, PAYTON       S  13 MONTGOMERY, AL    3.00 551600  75.00    721.6
 30  BARNEY, CONNER         E  11 QUINTON, VA       2.00 551600  74.00    700.4

 31  GUYER, CORBIN          S  11 PIERSON, FL       1.50 551600  73.50    690.0
 32  KELM, NATHAN           C  12 BELLAIRE, TX      1.00 551600  73.00    679.6
 33  LOWE, CHANCE           S  10 LAKE ALFRED, FL   2.00 551825  68.00    581.0
 34  THOMPSON, BRANDON      M  13 CAMBRIDGE, IA     4.00 552300  64.00    508.6
 35  VAIO, TYLER            W  13 RIO LINDA, CA     3.00 552300  63.00    491.4

 36  MCKUNE, HUNTER         S  13 GEORGETOWN, KY    2.50 552300  62.50    482.9
 37  GOODHUE, CHRISTOPHE    E  12 OAKHAM, MA        1.50 552300  61.50    466.2
 38  GODDARD, WILLIAM       E  12 RUTLAND, MA       4.00 522300  58.00    410.7
 39  DURAND, RUSSELL        S  13 LUTHERSVILLE, GA  2.50 522300  56.50    388.2
 40  REGESTER, BRANDON      M  12 MAIZE, KS         1.50 522300  55.50    373.6

 41  MONTGOMERY, RYAN       S  10 LAKE WORTH, FL    3.50 492300  51.50    318.7
 42  GODDARD, THOMAS        E  10 RUTLAND, MA       1.50 492300  49.50    293.4
 43  PARKER, CULLEN         C  11 MC QUEENEY, TX    1.00 462300  43.00    220.2
 44  MCCORMICK, COLE        S  12 DUNDEE, FL        4.50 252300   4.50     36.0
 45  MONTAVON, WILLIAM      M  10 DIXON, IL         0.00 252300   0.00      0.0




 09S999A      2009 GOODE AWSA NATIONALS      BOYS 2 TRICKS        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:08  08-11-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  MONTAVON, WILLIAM      M  10 DIXON, IL         1540 2630  4170   1081.0
  2  GREENWOOD, SAMUEL      C  13 LITTLE ROCK, AR   1700 2440  4140   1077.4
  3  PETERSON, DUSTIN       C  13 ROSHARON, TX      1480 2440  3920   1050.7
  4  ALVAREZ, DYLAN         S  13 HOMESTEAD, FL     2750  820  3570   1006.4
  5  MCCORMICK, COLE        S  12 DUNDEE, FL        1750 1560  3310    972.0

  6  VOISARD, JAMES         S  12 WINTER HAVEN, FL  1010 1750  2760    894.1
  7  MECHLER, DANE          M  13 LOVELAND, OH      1160 1580  2740    891.1
  8  LANG, NICHOLAS         W  11 GILBERT, AZ       1300 1360  2660    879.0
  9  GARCIA, TAYLOR         W  11 RANCHO PALOS, CA  1210 1360  2570    865.2
 10  GUYER, CORBIN          S  11 PIERSON, FL       1420  960  2380    835.2

 11  REGESTER, BRANDON      M  12 MAIZE, KS         1080 1160  2240    812.2
 12  DI POL, DANIEL         C  12 COVINGTON, LA     1030  960  1990    769.2
 13  NEWTON, NICK           C  12 HOT SPRINGS, AR    810 1160  1970    765.6
 14  MACINTYRE, ZACHARY     S  11 KNOXVILLE, TN     1930    0  1930    758.4
 15  BRITTAIN, DYLAN        M  13 WICHITA, KS        880 1010  1890    751.1

 16  LINDY, TAYLOR          M  13 CIRCLE PINES, MN   970  830  1800    734.5
 17  DEVITO, CHRISTIAN      W  12 SAN DIEGO, CA      390 1140  1530    681.6
 18  HAWES, JACKSON            11 PADUCAH, KY        240 1180  1420    658.6
 19  DAVENPORT, BRIAN       M  13 FITCHBURG, WI      810  490  1300    632.4
 20  NORTON, HUGHSTON       W  13 STATELINE, NV      450  830  1280    627.9

 21  GOODHUE, CHRISTOPHE    E  12 OAKHAM, MA         760  480  1240    618.8
 22  HARDIN, ROSS           E  12 GREAT FALLS, VA    740  330  1070    578.2
 23  SCHOUTEN, JOSEPH       S  10 ALEXANDER CI, AL   400  510   910    536.7
 24  SHIRLEY, BRYCE         E  11 LANEXA, VA         880    0   880    528.5
 25  PARKER, CULLEN         C  11 MC QUEENEY, TX     660  200   860    522.9

 26  MCKUNE, HUNTER         S  13 GEORGETOWN, KY     740  100   840    517.3
 27  MONTGOMERY, RYAN       S  10 LAKE WORTH, FL     590  160   750    491.0
 28  GUARINO, DYLAN         S  11 MARIETTA, GA       460  280   740    488.0
 29  KELLEY, JOSHUA         S  12 BOWLING GREE, KY   400  320   720    481.9
 30  GODDARD, THOMAS        E  10 RUTLAND, MA        660    0   660    463.0

 31  VAIO, TYLER            W  13 RIO LINDA, CA      500   80   580    436.2
 32  LAW, JOSH              S  13 BIRMINGHAM, AL     490    0   490    403.7
 33  GODDARD, WILLIAM       E  12 RUTLAND, MA        200  150   350    345.8




 09S999A      2009 GOODE AWSA NATIONALS      BOYS 2 JUMPING       BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:44  08-12-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  GREENWOOD, SAMUEL      C  13 LITTLE ROCK, AR   5 45 29.2 33.0 108   1374.5
  2  DAVENPORT, BRIAN       M  13 FITCHBURG, WI     5 45 27.6 31.1 102   1263.3
  3  PETERSON, DUSTIN       C  13 ROSHARON, TX      5 45 30.2 30.6 101   1244.9
  4  ALVAREZ, DYLAN         S  13 HOMESTEAD, FL     5 45 30.2 30.6 101   1244.9
  5  LINDY, TAYLOR          M  13 CIRCLE PINES, MN  5 45 29.4 30.4 100   1226.5

  6  MCCORMICK, COLE        S  12 DUNDEE, FL        5 45 29.3 29.8  98   1190.0
  7  VOISARD, JAMES         S  12 WINTER HAVEN, FL  5 45 28.3 28.7  94   1117.5
  8  MCKUNE, HUNTER         S  13 GEORGETOWN, KY    5 45 27.0 28.0  92   1081.5
  9  LANG, NICHOLAS         W  11 GILBERT, AZ       5 45 25.2 27.4  90   1045.7
 10  MECHLER, DANE          M  13 LOVELAND, OH      5 45 27.2 27.3  90   1045.7

 11  GARCIA, TAYLOR         W  11 RANCHO PALOS, CA  5 45 24.2 27.0  89   1027.9
 12  LAW, JOSH              S  13 BIRMINGHAM, AL    5 45 24.5 26.7  87    992.4
 13  NEWTON, NICK           C  12 HOT SPRINGS, AR   5 45   .F 25.5  84    939.6
 14  GUYER, CORBIN          S  11 PIERSON, FL       5 45 25.1 25.1  82    904.7
 15  KELLEY, JOSHUA         S  12 BOWLING GREE, KY  5 45 23.5 23.6  78    835.5

 16  MUELLER, COLE          C  13 HOUSTON, TX       5 45 21.5 23.7  76    801.3
 17  GOODHUE, CHRISTOPHE    E  12 OAKHAM, MA        5 45 22.3 22.8  75    784.2
 18  GODDARD, WILLIAM       E  12 RUTLAND, MA       5 45 16.1 22.4  74    767.3
 19  DEVITO, CHRISTIAN      W  12 SAN DIEGO, CA     5 45   .F 21.8  72    733.5
 20  MINER, HUNTER             10 WINONA, MN        5 45 20.1 21.7  70    700.0

 21  HAINES, QUINN          E   9 AVON, CT          5 45 16.2 18.7  61    552.7
 22  GODDARD, THOMAS        E  10 RUTLAND, MA       5 45 17.9 18.3  60    536.7
 23  MACINTYRE, ZACHARY     S  11 KNOXVILLE, TN     5 45 16.7 17.8  59    520.8
 24  CROSSWELL, HOLCOMBE    C  13 HOUSTON, TX       5 45 17.2 17.3  57    489.2
 25  BRITTAIN, DYLAN        M  13 WICHITA, KS       5 45 16.1 16.7  55    457.9

 26  WEIL, BAKER               13 AUSTIN, TX        5 45   .F 16.5  54    442.4
 27  DI POL, DANIEL         C  12 COVINGTON, LA     5 42 14.4 15.7  51    396.4
 28  PARKER, CULLEN         C  11 MC QUEENEY, TX    5 42 13.9 14.7  48    351.4
