Division | Slalom | Tricks | Jump | Overall |
---|---|---|---|---|
Intl Men | Intl Men Slalom | Intl Men Trick | Intl Men Jump | Intl Men Overall |
Intl Women | Intl Women Slalom | Intl Women Trick | Intl Women Jump | Intl Women Overall |
| | -------- Slalom -------- | | | -------- Trick -------- | | | -------- Jump -------- | | | -------- Overall -------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SkierName | Div | | | Class | Buoys | Rope | Rope | MPH | KPH | Score | Plcmt | | | Class | Pass1 | Pass2 | Score | Plcmt | | | Class | Ht | Spd | Feet | Meters | Plcmt | | | Slalom | Trick | Jump | Qual | Plcmt | Rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burris, John | IM | L | 1.50 | 32 Off | 1300 | 36 | 58 | 43.50 | 10 | L | 2010 | 3470 | 5480 | 6 | L | H | 57 | 189 | 57.8 | 4 | 494 | 738 | 843 | Yes | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 2.00 | 35 Off | 1200 | 36 | 58 | 50.00 | L | 1980 | 3020 | 5000 | L | H | 57 | 198 | 60.3 | 658 | 673 | 908 | Yes | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellis, Scot | IM | L | 6 | 57 | 213 | 64.8 | 1 | 1023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 6 | 57 | 223 | 68.0 | 1105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garcia, Taylor | IM | L | 3.00 | 39.5 Off | 1075 | 36 | 58 | 63.00 | 3 | L | 1330 | 1850 | 3180 | 7 | L | H | 57 | 210 | 63.9 | 2 | 987 | 428 | 1000 | Yes | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 3.50 | 39.5 Off | 1075 | 36 | 58 | 63.50 | L | H | 57 | 206 | 62.8 | 1000 | 972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lang, Nicholas | IM | L | 0.50 | 38 Off | 1125 | 36 | 58 | 54.50 | 8 | L | 4730 | 2190 | 6920 | 3 | L | H | 57 | 195 | 59.5 | 3 | 772 | 931 | 887 | Yes | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 3.00 | 35 Off | 1200 | 36 | 58 | 51.00 | L | 5030 | 2040 | 7070 | L | H | 57 | 203 | 62.0 | 684 | 952 | 951 | Yes | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MacIntyre, Zachary | IM | L | 3.50 | 35 Off | 1200 | 36 | 58 | 51.50 | 7 | L | 2810 | 3280 | 6090 | 4 | L | H | 51 | 114 | 34.6 | 6 | 696 | 820 | 247 | Yes | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 1.00 | 38 Off | 1125 | 36 | 58 | 55.00 | L | 2810 | 3280 | 6090 | L | H | 51 | 116 | 35.3 | 785 | 820 | 265 | Yes | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montavon, William | IM | L | 3.50 | 32 Off | 1300 | 36 | 58 | 45.50 | 9 | L | 1860 | 3300 | 5160 | 5 | 544 | 695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 0.50 | 38 Off | 1125 | 36 | 58 | 54.50 | L | 2910 | 2970 | 5880 | 772 | 791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parrish, Chris | IM | L | 3.50 | 41 Off | 1025 | 36 | 58 | 69.50 | 2 | 1152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 4.00 | 41 Off | 1025 | 36 | 58 | 70.00 | 1165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickos, Adam | IM | L | 3.00 | 38 Off | 1125 | 36 | 58 | 57.00 | 5 | L | 4870 | 6020 | 10890 | 1 | 835 | 1466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 4.00 | 38 Off | 1125 | 36 | 58 | 58.00 | L | 4900 | 6020 | 10920 | 861 | 1470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schaffer, Dylan | IM | L | 4.50 | 35 Off | 1200 | 36 | 58 | 52.50 | 6 | L | 2030 | 4140 | 6170 | 2 | L | H | 57 | 161 | 49.1 | 5 | 722 | 830 | 620 | Yes | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 3.00 | 38 Off | 1125 | 36 | 58 | 57.00 | L | 5700 | 1730 | 7430 | L | H | 57 | 163 | 49.6 | 835 | 1000 | 632 | Yes | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Nate | IM | L | 3.00 | 41 Off | 1025 | 36 | 58 | 69.00 | 1 | 1139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 1.00 | 43 Off | 0975 | 36 | 58 | 73.00 | 1241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travers, Jonathan | IM | L | 2.50 | 39.5 Off | 1075 | 36 | 58 | 62.50 | 4 | 975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin, Brooke | IW | L | 4.00 | 38 Off | 1125 | 34 | 55 | 58.00 | 2 | L | 4400 | 3920 | 8320 | 4 | L | 5 | 51 | 127 | 38.8 | 4 | 773 | 858 | 611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 3.00 | 38 Off | 1125 | 34 | 55 | 57.00 | L | 4400 | 3790 | 8190 | L | 5 | 51 | 126 | 38.3 | 750 | 844 | 597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gay, Anna | IW | L | 3.50 | 32 Off | 1300 | 34 | 55 | 45.50 | 7 | L | 4090 | 3490 | 7580 | 2 | 489 | 781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 0.50 | 32 Off | 1300 | 34 | 55 | 42.50 | L | 4390 | 4580 | 8970 | 421 | 925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaquess, Regina | IW | L | 1.50 | 41 Off | 1025 | 34 | 55 | 67.50 | 1 | L | 450 | 3930 | 4380 | 5 | L | H | 54 | 165 | 50.3 | 2 | 989 | 452 | 933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 2.00 | 41 Off | 1025 | 34 | 55 | 68.00 | L | 3400 | 4590 | 7990 | L | H | 54 | 169 | 51.5 | 1000 | 824 | 966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lang, Erika | IW | L | 1.00 | 38 Off | 1125 | 34 | 55 | 55.00 | 3 | L | 5280 | 3870 | 9150 | 1 | L | 5 | 51 | 111 | 33.8 | 5 | 705 | 943 | 471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 2.00 | 38 Off | 1125 | 34 | 55 | 56.00 | L | 5890 | 3810 | 9700 | L | 5 | 51 | 114 | 34.8 | 727 | 1000 | 499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauretano, Alex | IW | L | 3810 | 4510 | 8320 | 3 | L | H | 54 | 159 | 48.4 | 3 | 858 | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 3810 | 4860 | 8670 | L | H | 54 | 166 | 50.5 | 894 | 938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macintyre, Kara | IW | L | 3.50 | 35 Off | 1200 | 34 | 55 | 51.50 | 6 | L | 2160 | 2950 | 5110 | 6 | L | 5 | 51 | 99 | 30.0 | 6 | 625 | 527 | 364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 5.00 | 35 Off | 1200 | 34 | 55 | 53.00 | L | 2410 | 2140 | 4550 | L | 5 | 51 | 103 | 31.5 | 659 | 469 | 406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montavon, Elizabeth | IW | L | 4.00 | 35 Off | 1200 | 34 | 55 | 52.00 | 5 | L | 2650 | 1460 | 4110 | 7 | 636 | 424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 1.00 | 38 Off | 1125 | 34 | 55 | 55.00 | L | 2780 | 2300 | 5080 | 705 | 524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan, Lauren | IW | L | 2.50 | 35 Off | 1200 | 34 | 55 | 50.50 | 4 | L | H | 54 | 158 | 48.3 | 1 | 602 | 877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 1.50 | 38 Off | 1125 | 34 | 55 | 55.50 | L | H | 54 | 173 | 52.7 | 716 | 1000 |
Skier | Home Town | Age | Div | Team | Class | Rd | Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Nate | Mccordsville, IN | 24 | IM | L | 2 | 1.00 | 9.75 43 Off | 58kph 36mph | 73.00 | 1240.50 | 1 | |
Parrish, Chris | Orange City, FL | 35 | IM | L | 2 | 4.00 | 10.25 41 Off | 58kph 36mph | 70.00 | 1164.60 | 2 | |
Garcia, Taylor | Winter Garden, FL | 17 | IM | L | 2 | 3.50 | 10.75 39.5 Off | 58kph 36mph | 63.50 | 1000.00 | 3 | |
Travers, Jonathan | Groveland, FL | 26 | IM | L | 1 | 2.50 | 10.75 39.5 Off | 58kph 36mph | 62.50 | 974.70 | 4 | |
Pickos, Adam | Santa Rosa Be, FL | 23 | IM | L | 2 | 4.00 | 11.25 38 Off | 58kph 36mph | 58.00 | 860.80 | 5 | |
Schaffer, Dylan | Owens Cross R, AL | 22 | IM | L | 2 | 3.00 | 11.25 38 Off | 58kph 36mph | 57.00 | 835.40 | 6 | |
MacIntyre, Zachary | Knoxville, TN | 17 | IM | L | 2 | 1.00 | 11.25 38 Off | 58kph 36mph | 55.00 | 784.80 | 7 | |
Lang, Nicholas | Gilbert, AZ | 17 | IM | L | 1 | 0.50 | 11.25 38 Off | 58kph 36mph | 54.50 | 772.20 | 8 | |
Montavon, William | Dixon, IL | 16 | IM | L | 2 | 0.50 | 11.25 38 Off | 58kph 36mph | 54.50 | 772.20 | 9 | |
Burris, John | West Point, MS | 34 | IM | L | 2 | 2.00 | 12.00 35 Off | 58kph 36mph | 50.00 | 658.20 | 10 |
Skier | Home Town | Age | Div | Team | Class | Rd | Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaquess, Regina | Santa Rosa Be, FL | 30 | IW | L | 2 | 2.00 | 10.25 41 Off | 55kph 34mph | 68.00 | 1000.00 | 1 | |
Baldwin, Brooke | Windermere, FL | 14 | IW | L | 1 | 4.00 | 11.25 38 Off | 55kph 34mph | 58.00 | 772.70 | 2 | |
Lang, Erika | Gilbert, AZ | 19 | IW | L | 2 | 2.00 | 11.25 38 Off | 55kph 34mph | 56.00 | 727.30 | 3 | |
Morgan, Lauren | Lakeland, FL | 21 | IW | L | 2 | 1.50 | 11.25 38 Off | 55kph 34mph | 55.50 | 715.90 | 4 | |
Montavon, Elizabeth | Dixon, IL | 20 | IW | L | 2 | 1.00 | 11.25 38 Off | 55kph 34mph | 55.00 | 704.50 | 5 | |
Macintyre, Kara | Knoxville, TN | 19 | IW | L | 2 | 5.00 | 12.00 35 Off | 55kph 34mph | 53.00 | 659.10 | 6 | |
Gay, Anna | Winter Garden, FL | 15 | IW | L | 1 | 3.50 | 13.00 32 Off | 55kph 34mph | 45.50 | 488.60 | 7 |
Skier | Home Town | Age | Div | Team | Class | Rd | Pass 1 | Pass 2 | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickos, Adam | Santa Rosa Be, FL | 23 | IM | L | 2 | 4900 | 6020 | 10920 | 1469.70 | 1 | |
Schaffer, Dylan | Owens Cross R, AL | 22 | IM | L | 2 | 5700 | 1730 | 7430 | 1000.00 | 2 | |
Lang, Nicholas | Gilbert, AZ | 17 | IM | L | 2 | 5030 | 2040 | 7070 | 951.50 | 3 | |
MacIntyre, Zachary | Knoxville, TN | 17 | IM | L | 1 | 2810 | 3280 | 6090 | 819.70 | 4 | |
Montavon, William | Dixon, IL | 16 | IM | L | 2 | 2910 | 2970 | 5880 | 791.40 | 5 | |
Burris, John | West Point, MS | 34 | IM | L | 1 | 2010 | 3470 | 5480 | 737.60 | 6 | |
Garcia, Taylor | Winter Garden, FL | 17 | IM | L | 1 | 1330 | 1850 | 3180 | 428.00 | 7 |
Skier | Home Town | Age | Div | Team | Class | Rd | Pass 1 | Pass 2 | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|
Lang, Erika | Gilbert, AZ | 19 | IW | L | 2 | 5890 | 3810 | 9700 | 1000.00 | 1 | |
Gay, Anna | Winter Garden, FL | 15 | IW | L | 2 | 4390 | 4580 | 8970 | 924.70 | 2 | |
Lauretano, Alex | Windermere, FL | 26 | IW | L | 2 | 3810 | 4860 | 8670 | 893.80 | 3 | |
Baldwin, Brooke | Windermere, FL | 14 | IW | L | 1 | 4400 | 3920 | 8320 | 857.70 | 4 | |
Jaquess, Regina | Santa Rosa Be, FL | 30 | IW | L | 2 | 3400 | 4590 | 7990 | 823.70 | 5 | |
Macintyre, Kara | Knoxville, TN | 19 | IW | L | 1 | 2160 | 2950 | 5110 | 526.80 | 6 | |
Montavon, Elizabeth | Dixon, IL | 20 | IW | L | 2 | 2780 | 2300 | 5080 | 523.70 | 7 |
Skier | Home Town | Age | Div | Team | Class | Rd | Ramp Ht |
Speed KPH |
Feet | Meters | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Scot | Auburndale, FL | 43 | IM | L | 2 | 6 | 57 | 223.00 | 68.00 | 1105.40 | 1 | |
Garcia, Taylor | Winter Garden, FL | 17 | IM | L | 1 | 5.5 | 57 | 210.00 | 63.90 | 1000.00 | 2 | |
Lang, Nicholas | Gilbert, AZ | 17 | IM | L | 2 | 5.5 | 57 | 203.00 | 62.00 | 951.20 | 3 | |
Burris, John | West Point, MS | 34 | IM | L | 2 | 5.5 | 57 | 198.00 | 60.30 | 907.50 | 4 | |
Schaffer, Dylan | Owens Cross R, AL | 22 | IM | L | 2 | 5.5 | 57 | 163.00 | 49.60 | 632.40 | 5 | |
MacIntyre, Zachary | Knoxville, TN | 17 | IM | L | 2 | 5.5 | 51 | 116.00 | 35.30 | 264.80 | 6 |
Skier | Home Town | Age | Div | Team | Class | Rd | Ramp Ht |
Speed KPH |
Feet | Meters | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Lauren | Lakeland, FL | 21 | IW | L | 2 | 5.5 | 54 | 173.00 | 52.70 | 1000.00 | 1 | |
Jaquess, Regina | Santa Rosa Be, FL | 30 | IW | L | 2 | 5.5 | 54 | 169.00 | 51.50 | 966.40 | 2 | |
Lauretano, Alex | Windermere, FL | 26 | IW | L | 2 | 5.5 | 54 | 166.00 | 50.50 | 938.40 | 3 | |
Baldwin, Brooke | Windermere, FL | 14 | IW | L | 1 | 5 | 51 | 127.00 | 38.80 | 610.60 | 4 | |
Lang, Erika | Gilbert, AZ | 19 | IW | L | 2 | 5 | 51 | 114.00 | 34.80 | 498.60 | 5 | |
Macintyre, Kara | Knoxville, TN | 19 | IW | L | 2 | 5 | 51 | 103.00 | 31.50 | 406.20 | 6 |
Skier | Div | Team | Rd | Slalom | Rd | Trick | Rd | Jump | Overall | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|
Lang, Nicholas | IM | 1 | 772.2 | 2 | 951.5 | 2 | 951.2 | 2674.9 | 1 | |
Schaffer, Dylan | IM | 2 | 835.4 | 2 | 1000.0 | 2 | 632.4 | 2467.8 | 2 | |
Garcia, Taylor | IM | 2 | 1000.0 | 1 | 428.0 | 1 | 1000.0 | 2428.0 | 3 | |
Burris, John | IM | 2 | 658.2 | 1 | 737.6 | 2 | 907.5 | 2303.3 | 4 | |
MacIntyre, Zachary | IM | 2 | 784.8 | 1 | 819.7 | 2 | 264.8 | 1869.3 | 5 |