| | -------- Slalom -------- | | | -------- Trick -------- | | | -------- Jump -------- | | | -------- Overall -------- | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SkierName | Div | | | Class | Buoys | Rope | Rope | MPH | KPH | Score | Plcmt | | | Class | Pass1 | Pass2 | Score | Plcmt | | | Class | Ht | Spd | Feet | Meters | Plcmt | | | Slalom | Trick | Jump | Score | Qual | Rd |
Lohr, Douglas | B1 | E | 4.00 | Long | 2300 | 15.5 | 25 | 4.00 | 1 | L | 690 | 100 | 790 | 1 | 96 | 569 | 665.1 | |||||||||||||
Bloyer, Giovanni | B2 | L | 2.00 | 28 Off | 1425 | 32 | 52 | 74.00 | ** | L | 1080 | 1740 | 2820 | ** | L | 5 | 39 | 45 | 13.8 | ** | 1050 | 1470 | 681 | 3200.7 | ||||||
de Sabrit, Eduardo | B2 | L | 5.00 | 15 Off | 1825 | 28 | 46 | 53.00 | 2 | 363 | ||||||||||||||||||||
Eade, Damien | B2 | E | 2.00 | 28 Off | 1425 | 32 | 52 | 74.00 | 1 | L | 540 | 90 | 630 | 1 | L | 5 | 45 | 64 | 19.5 | 1 | 1050 | 484 | 992 | 2525.1 | ||||||
Noguera, Diego | B2 | E | 5.00 | Long | 2300 | 15.5 | 25 | 5.00 | ** | 40 | ||||||||||||||||||||
Eade, Jaeden | B3 | L | 4.00 | 32 Off | 1300 | 34 | 55 | 88.00 | 1 | L | 910 | 1360 | 2270 | 1 | L | 5 | 48 | 63 | 19.3 | 2 | 1042 | 798 | 703 | 2542.9 | ||||||
Johnson, Tri | B3 | L | 4.50 | 15 Off | 1825 | 32 | 52 | 64.50 | 2 | L | 0 | 730 | 730 | 2 | L | 5 | 48 | 107 | 32.5 | 1 | 543 | 473 | 1166 | 2181.8 | ||||||
Noguera, Jose | B3 | L | 2.50 | 15 Off | 1825 | 23 | 37 | 32.50 | ** | 144 | ||||||||||||||||||||
Carson, Matthew J | B4 | E | 5 | 51 | 117 | 35.8 | 2 | 1062 | ||||||||||||||||||||||
Macias-sedano, Erick | B4 | L | 3940 | 4210 | 8150 | 1 | 1470 | |||||||||||||||||||||||
Pauley, Connor | B4 | L | 2.00 | 35 Off | 1200 | 36 | 58 | 98.00 | 1 | L | 1280 | 110 | 1390 | 3 | L | 5 | 51 | 140 | 42.8 | 1 | 1072 | 580 | 1211 | 2863.4 | ||||||
Price, Collin | B4 | L | 3.00 | 15 Off | 1825 | 34 | 55 | 69.00 | ** | L | 260 | 620 | 880 | ** | L | 5 | 51 | 83 | 25.4 | ** | 451 | 456 | 807 | 1713.5 | ||||||
Spletter, Eric | B4 | L | 2.00 | 28 Off | 1425 | 34 | 55 | 80.00 | 2 | E | 5 | 51 | 86 | 26.3 | 3 | 647 | 832 | |||||||||||||
Walsh, Connor | B4 | L | 0.00 | 15 Off | 1825 | 36 | 58 | 72.00 | 3 | L | 2070 | 2290 | 4360 | 2 | L | 5 | 51 | 50 | 15.3 | 4 | 500 | 1058 | 475 | 2032.6 | ||||||
Baxter, Bradley | B5 | L | 1.00 | 35 Off | 1200 | 36 | 58 | 97.00 | 1 | L | 5 | 51 | 88 | 26.9 | 1 | 852 | 500 | |||||||||||||
Conley, Michael | B5 | E | 1.50 | 15 Off | 1825 | 36 | 58 | 73.50 | 2 | 378 | ||||||||||||||||||||
Blakley, Ella | G1 | E | 6.00 | Long | 2300 | 19 | 31 | 18.00 | 2 | L | 750 | 0 | 750 | 2 | 755 | 794 | 1548.9 | |||||||||||||
de Sabrit, Isabella | G1 | E | 1.50 | Long | 2300 | 15.5 | 25 | 1.50 | 3 | 12 | ||||||||||||||||||||
Lohr, Grace | G1 | E | 2.00 | Long | 2300 | 28 | 46 | 44.00 | 1 | L | 840 | 960 | 1800 | 1 | 1148 | 1055 | 2202.3 | |||||||||||||
Baxter, Reagan | G2 | E | 1.50 | Long | 2300 | 15.5 | 25 | 1.50 | 5 | 12 | ||||||||||||||||||||
Cawley, Kiersten | G2 | E | 2.00 | 15 Off | 1825 | 30 | 49 | 56.00 | 2 | L | 80 | 120 | 200 | 4 | 1060 | 318 | ||||||||||||||
Denninger, Eliza | G2 | E | 0.00 | 15 Off | 1825 | 21 | 34 | 24.00 | 4 | L | 920 | 200 | 1120 | 2 | 500 | 718 | ||||||||||||||
Gay, Ella | G2 | E | 0.50 | 15 Off | 1825 | 30 | 49 | 54.50 | 3 | L | 1500 | 1740 | 3240 | 1 | 1036 | 1185 | ||||||||||||||
Macias Sedano, Julianna | G2 | L | 1330 | 2040 | 3370 | ** | 1207 | |||||||||||||||||||||||
Massey, Kamryn | G2 | L | 4.25 | 15 Off | 1825 | 32 | 52 | 64.25 | 1 | L | 660 | 330 | 990 | 3 | L | 5 | 45 | 61 | 18.6 | 1 | 1190 | 677 | 1245 | 3111.9 | ||||||
Kovacs, Kaitlyn | G3 | L | 2.50 | 22 Off | 1600 | 30 | 49 | 62.50 | 1 | L | 960 | 330 | 1290 | 1 | E | 5 | 42 | 33 | 10.1 | 1 | 892 | 720 | 463 | 2074.7 | ||||||
Griera, Sofia | G4 | L | 4.00 | 15 Off | 1825 | 34 | 55 | 70.00 | ** | 625 | ||||||||||||||||||||
L | 5.50 | 15 Off | 1825 | 32 | 52 | 65.50 | 543 | |||||||||||||||||||||||
Stern, Cleia | G4 | L | 1.00 | 28 Off | 1425 | 34 | 55 | 79.00 | 1 | L | 200 | 710 | 910 | 1 | L | 5 | 42 | 61 | 18.5 | 1 | 811 | 456 | 626 | 1892.5 | ||||||
Griera, Bosco | IB | L | 1.00 | 28 Off | 1425 | 36 | 58 | 25.00 | ** | 625 | ||||||||||||||||||||
L | 4.50 | 15 Off | 1825 | 15.5 | 25 | 4.50 | 543 | |||||||||||||||||||||||
Palomino Blanch, Jaime | IB | L | 5.00 | 15 Off | 1825 | 15.5 | 25 | 5.00 | 1 | 625 | ||||||||||||||||||||
Mccormick, Cole | IM | R | 3.50 | 38 Off | 1125 | 36 | 58 | 45.50 | 2 | 0 | ||||||||||||||||||||
Winter, Frederick | IM | R | 1.00 | 39.5 Off | 1075 | 36 | 58 | 49.00 | 1 | 0 | ||||||||||||||||||||
Blanch, Natalia | IW | L | 2.50 | 32 Off | 1300 | 34 | 55 | 32.50 | ** | 0 | ||||||||||||||||||||
Gibinska, Alexandra | IW | L | 3.50 | 32 Off | 1300 | 34 | 55 | 33.50 | 1 | L | 1870 | 1210 | 3080 | 1 | L | 5 | 54 | 149 | 45.5 | 1 | 0 | 0 | 0 | 0.0 | ||||||
De Osma, Cristhiana | JG | L | 1.50 | 32 Off | 1300 | 32 | 52 | 43.50 | 1 | L | 0 | 1610 | 1610 | 1 | 0 | 1470 | ||||||||||||||
Griera, Valeria | JG | L | 5.50 | 22 Off | 1600 | 32 | 52 | 35.50 | ** | 0 | ||||||||||||||||||||
L | 1.50 | 28 Off | 1425 | 32 | 52 | 37.50 | 1277 | |||||||||||||||||||||||
Harrison, Leza | L4 | L | 5 | 48 | 37 | 11.2 | 1 | 0 | ||||||||||||||||||||||
Caffey, Austen | M1 | L | 6.00 | 28 Off | 1425 | 36 | 58 | 90.00 | 2 | L | 2300 | 360 | 2660 | 1 | L | 5 | 51 | 109 | 33.1 | 1 | 734 | 809 | 759 | 2301.8 | ||||||
Caffey, Hayden | M1 | L | 1.00 | 28 Off | 1425 | 36 | 58 | 85.00 | 3 | L | 1950 | 590 | 2540 | 2 | E | 5 | 48 | 55 | 16.7 | 4 | 644 | 793 | 295 | 1732.5 | ||||||
Island, Steven | M1 | L | 2.50 | 35 Off | 1200 | 36 | 58 | 98.50 | 1 | L | 240 | 500 | 740 | 3 | L | 5 | 51 | 79 | 24.2 | 3 | 904 | 473 | 517 | 1894.0 | ||||||
Lowe, Chance | M1 | L | 5.00 | 15 Off | 1825 | 15.5 | 25 | 5.00 | 4 | E | 5 | 51 | 90 | 27.3 | 2 | 40 | 609 | |||||||||||||
Dickinson, Andrew | M2 | L | 5.00 | 32 Off | 1300 | 36 | 58 | 95.00 | 2 | 763 | ||||||||||||||||||||
Kulig, Paul | M2 | L | 5.00 | 35 Off | 1200 | 36 | 58 | 101.00 | 1 | L | 1010 | 1000 | 2010 | 1 | L | H | 57 | 166 | 50.7 | 1 | 899 | 657 | 1149 | 2704.8 | ||||||
Mommer, John | M2 | L | 4.00 | 32 Off | 1300 | 36 | 58 | 94.00 | 3 | L | H | 57 | 161 | 49.1 | 2 | 741 | 1113 | |||||||||||||
Arnold, David | M3 | L | 3.50 | 15 Off | 1825 | 34 | 55 | 69.50 | 4 | 270 | ||||||||||||||||||||
Blakley, Joey | M3 | L | 2.00 | 38 Off | 1125 | 34 | 55 | 98.00 | 1 | 849 | ||||||||||||||||||||
Lamarche, Scott | M3 | L | 0.50 | 22 Off | 1600 | 34 | 55 | 72.50 | 3 | L | 690 | 80 | 770 | 3 | L | H | 57 | 160 | 48.9 | 1 | 308 | 442 | 1188 | 1938.2 | ||||||
Lohr, Benjamin | M3 | L | 2.00 | 38 Off | 1125 | 34 | 55 | 98.00 | 2 | L | 310 | 3050 | 3360 | 2 | 849 | 850 | ||||||||||||||
Mcdermeit, Tyler | M3 | L | 1880 | 1500 | 3380 | 1 | 852 | |||||||||||||||||||||||
Cawley, John | M4 | E | 3.50 | 32 Off | 1300 | 34 | 55 | 87.50 | 3 | 467 | ||||||||||||||||||||
Griffin, Andy | M4 | L | 580 | 630 | 1210 | 1 | 505 | |||||||||||||||||||||||
Heinz, Matt | M4 | E | 3.50 | Long | 2300 | 15.5 | 25 | 3.50 | 6 | 28 | ||||||||||||||||||||
Macchi, Dave | M4 | L | 3.00 | 38 Off | 1125 | 34 | 55 | 99.00 | 1 | 778 | ||||||||||||||||||||
Mann, Jason | M4 | E | 4.50 | 22 Off | 1600 | 34 | 55 | 76.50 | 4 | 275 | ||||||||||||||||||||
Peeler, Scott | M4 | E | 1.00 | 15 Off | 1825 | 32 | 52 | 61.00 | 5 | 128 | ||||||||||||||||||||
Walsh, Brian | M4 | L | 0.50 | 38 Off | 1125 | 34 | 55 | 96.50 | 2 | 699 | ||||||||||||||||||||
Bedsole, Marc | M5 | L | 0 | 3540 | 3540 | 1 | 937 | |||||||||||||||||||||||
Dehlinger, Mike | M5 | L | 5.00 | 38 Off | 1125 | 34 | 55 | 101.00 | 1 | L | 120 | 280 | 400 | 4 | E | 5 | 48 | 43 | 13.2 | 2 | 962 | 141 | 142 | 1244.0 | ||||||
Detray, Greg | M5 | L | 2.50 | 22 Off | 1600 | 34 | 55 | 74.50 | 8 | L | 200 | 40 | 240 | 5 | E | 5 | 45 | 46 | 13.9 | 1 | 264 | 90 | 169 | 522.4 | ||||||
Hawkins, Thomas | M5 | L | 1.00 | 35 Off | 1200 | 34 | 55 | 91.00 | 5 | L | 1120 | 420 | 1540 | 2 | E | 5 | 45 | 0 | .0 | 4 | 607 | 454 | 0 | 1061.4 | ||||||
Hendrix, Travis | M5 | L | 1.00 | 38 Off | 1125 | 34 | 55 | 97.00 | 3 | 804 | ||||||||||||||||||||
Huston, Tim | M5 | L | 0.50 | 15 Off | 1825 | 15.5 | 25 | 0.50 | 10 | 4 | ||||||||||||||||||||
Johnson, Jon Rusty | M5 | L | 1.50 | 32 Off | 1300 | 34 | 55 | 85.50 | 6 | 464 | ||||||||||||||||||||
Levines, Gene | M5 | L | 1.50 | 38 Off | 1125 | 34 | 55 | 97.50 | 2 | 822 | ||||||||||||||||||||
Lodge, Thomas | M5 | L | 0.50 | 35 Off | 1200 | 32 | 52 | 84.50 | 7 | 442 | ||||||||||||||||||||
Spletter, Robert | M5 | L | 0.50 | 15 Off | 1825 | 32 | 52 | 60.50 | 9 | L | 400 | 0 | 400 | 3 | L | 5 | 51 | 37 | 11.4 | 3 | 127 | 141 | 90 | 357.2 | ||||||
Szeezil, Walter | M5 | L | 1.50 | 35 Off | 1200 | 34 | 55 | 91.50 | 4 | 622 | ||||||||||||||||||||
Conley, Steven | M6 | L | 3.00 | 22 Off | 1600 | 34 | 55 | 75.00 | 6 | 323 | ||||||||||||||||||||
Coomes, Mark | M6 | L | 0.50 | 28 Off | 1425 | 34 | 55 | 78.50 | 5 | 384 | ||||||||||||||||||||
Griffin, Mark | M6 | L | 4.00 | 15 Off | 1825 | 15.5 | 25 | 4.00 | 7 | 32 | ||||||||||||||||||||
Krigbaum, Stephen | M6 | L | 1.50 | 35 Off | 1200 | 34 | 55 | 91.50 | 2T | 704 | ||||||||||||||||||||
Needham, Mark | M6 | L | 2.50 | 35 Off | 1200 | 34 | 55 | 92.50 | 1 | 736 | ||||||||||||||||||||
Ramirez, Amador | M6 | L | 5.50 | 28 Off | 1425 | 34 | 55 | 83.50 | 4 | L | 680 | 630 | 1310 | 1 | L | 5 | 51 | 64 | 19.6 | 1 | 488 | 539 | 455 | 1482.4 | ||||||
Shealy, John | M6 | L | 1.50 | 35 Off | 1200 | 34 | 55 | 91.50 | 2T | 704 | ||||||||||||||||||||
Kistler, Bruce | M7 | L | 1830 | 1560 | 3390 | 1 | 1384 | |||||||||||||||||||||||
Levien, George | M7 | L | 1.00 | 38 Off | 1125 | 32 | 52 | 91.00 | 2 | 846 | ||||||||||||||||||||
Longo, Hank | M7 | L | 5 | 51 | 0 | .0 | 1 | 0 | ||||||||||||||||||||||
Mills, Jack | M7 | L | 3.50 | 39.5 Off | 1075 | 32 | 52 | 99.50 | 1 | 1277 | ||||||||||||||||||||
Smith, Frank | M7 | L | 3.00 | 15 Off | 1825 | 15.5 | 25 | 3.00 | 3 | 24 | ||||||||||||||||||||
Herzog, George | M9 | E | 3.50 | 22 Off | 1600 | 30 | 49 | 63.50 | 2 | 292 | ||||||||||||||||||||
Switzer, Stan | M9 | L | 2.50 | 35 Off | 1200 | 30 | 49 | 80.50 | 1 | L | 750 | 940 | 1690 | 1 | 945 | 1072 | 2016.4 | |||||||||||||
Morgan, Mike | MM | L | 3.50 | 38 Off | 1125 | 34 | 55 | 99.50 | 2 | 816 | ||||||||||||||||||||
Raley, Chet | MM | L | 0.50 | 41 Off | 1025 | 34 | 55 | 108.50 | 1 | 1160 | ||||||||||||||||||||
Montavon, Sally | MW | L | 2410 | 3060 | 5470 | 1 | 1364 | |||||||||||||||||||||||
Breeden, Kelley | OW | R | 3.00 | 35 Off | 1200 | 34 | 55 | 93.00 | 3 | 968 | ||||||||||||||||||||
Dobbertin, Jessie | OW | R | 1.50 | 35 Off | 1200 | 34 | 55 | 91.50 | 4 | 931 | ||||||||||||||||||||
Garcia, Alexandra | OW | R | 2.00 | 38 Off | 1125 | 34 | 55 | 98.00 | 2 | 1094 | ||||||||||||||||||||
Gay, Anna | OW | L | 2.00 | 38 Off | 1125 | 34 | 55 | 98.00 | 1 | R | 3890 | 310 | 4200 | 1 | 1094 | 962 | ||||||||||||||
Diviak, Camille | W1 | L | 4.50 | 28 Off | 1425 | 34 | 55 | 82.50 | 1 | L | 220 | 890 | 1110 | 1 | L | 5 | 51 | 79 | 24.2 | 1 | 765 | 539 | 738 | 2041.3 | ||||||
Zimmerman, Kendall | W1 | L | 4.00 | 28 Off | 1425 | 34 | 55 | 82.00 | 2 | L | 5 | 51 | 73 | 22.3 | 2 | 754 | 676 | |||||||||||||
Seal, Monica | W2 | L | 2.50 | 32 Off | 1300 | 34 | 55 | 86.50 | 1 | L | 1180 | 500 | 1680 | 2 | L | 5 | 54 | 86 | 26.2 | 1 | 831 | 636 | 808 | 2275.1 | ||||||
Tyler, Camille | W2 | L | 4.50 | 22 Off | 1600 | 30 | 49 | 64.50 | 2 | L | 1160 | 1040 | 2200 | 1 | L | 5 | 51 | 63 | 19.2 | 2 | 431 | 730 | 558 | 1718.2 | ||||||
Mascarenas, Olga | W3 | E | 5.00 | 15 Off | 1825 | 26 | 43 | 47.00 | 1 | 271 | ||||||||||||||||||||
Brittain, Tara | W4 | L | 1.50 | 22 Off | 1600 | 32 | 52 | 67.50 | 2 | 490 | ||||||||||||||||||||
Burt, Patricia | W4 | L | 3.00 | 32 Off | 1300 | 34 | 55 | 87.00 | 1 | 996 | ||||||||||||||||||||
Kovacs, Sandee | W4 | L | 2.50 | 15 Off | 1825 | 32 | 52 | 62.50 | 3 | L | 400 | 330 | 730 | 2 | E | 5 | 39 | 0 | .0 | 1 | 398 | 490 | 0 | 887.6 | ||||||
Morgan, Kerry | W4 | L | 790 | 980 | 1770 | 1 | 797 | |||||||||||||||||||||||
Griffin, Diana | W5 | E | 3.50 | 15 Off | 1825 | 32 | 52 | 63.50 | 1 | 408 | ||||||||||||||||||||
Tillack, Beth | W5 | E | 2.00 | Long | 2300 | 15.5 | 25 | 2.00 | 2 | 16 | ||||||||||||||||||||
Baker Brown, Sharon | W7 | L | 2.00 | 22 Off | 1600 | 30 | 49 | 62.00 | 5 | 446 | ||||||||||||||||||||
Benzel, Cyndi | W7 | L | 1.50 | 35 Off | 1200 | 30 | 49 | 79.50 | 1 | L | 1190 | 400 | 1590 | 2 | 1116 | 870 | ||||||||||||||
Brun, Oddny | W7 | L | 2.50 | 28 Off | 1425 | 30 | 49 | 68.50 | 4 | 641 | ||||||||||||||||||||
Harrison, Leza | W7 | L | 3.00 | 32 Off | 1300 | 30 | 49 | 75.00 | 2 | L | 1060 | 1360 | 2420 | 1 | 897 | 1186 | ||||||||||||||
Mills, Shann | W7 | L | 0.50 | 32 Off | 1300 | 30 | 49 | 72.50 | 3 | 791 | ||||||||||||||||||||
Switzer, Donna | W8 | L | 2.00 | 15 Off | 1825 | 30 | 49 | 56.00 | 1 | L | 580 | 380 | 960 | 1 | 329 | 390 | 719.1 | |||||||||||||
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lohr, Douglas | Orlando, FL | 6 | B1 | E | 28kph 17mph | 23 Long | 4.00 | 23.00 Long | 25kph 15.5mph | 4.00 | 96.00 | 1 |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eade, Damien | Clermont, FL | 11 | B2 | E | 49kph 30mph | 18.25 15 Off | 2.00 | 14.25 28 Off | 52kph 32mph | 74.00 | 1049.60 | 1 | |
de Sabrit, Eduardo | Key Biscayne, FL | 11 | B2 | L | 37kph 23mph | 18.25 15 Off | 5.00 | 18.25 15 Off | 46kph 28mph | 53.00 | 362.60 | 2 | |
Bloyer, Giovanni | Lake Elmo, MN | 10 | B2 | L | 49kph 30mph | 18.25 15 Off | 2.00 | 14.25 28 Off | 52kph 32mph | 74.00 | 1049.60 | ** | |
Noguera, Diego | Key Biscayne, FL | 9 | B2 | E | 28kph 17mph | 18.25 15 Off | 5.00 | 23.00 Long | 25kph 15.5mph | 5.00 | 40.00 | ** |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eade, Jaeden | Clermont, FL | 12 | B3 | L | 52kph 32mph | 16.00 22 Off | 4.00 | 13.00 32 Off | 55kph 34mph | 88.00 | 1042.00 | 1 | |
Johnson, Tri | Lakeland, FL | 13 | B3 | L | 46kph 28mph | 18.25 15 Off | 4.50 | 18.25 15 Off | 52kph 32mph | 64.50 | 542.60 | 2 | |
Noguera, Jose | Key Biscayne, FL | 10 | B3 | L | 34kph 21mph | 18.25 15 Off | 2.50 | 18.25 15 Off | 37kph 23mph | 32.50 | 144.20 | ** |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauley, Connor | Lutz, FL | 15 | B4 | L | 58kph 36mph | 16.00 22 Off | 2.00 | 12.00 35 Off | 58kph 36mph | 98.00 | 1072.30 | 1 | |
Spletter, Eric | Winter Garden, FL | 14 | B4 | L | 49kph 30mph | 16.00 22 Off | 2.00 | 14.25 28 Off | 55kph 34mph | 80.00 | 647.20 | 2 | |
Walsh, Connor | Lakeland, FL | 14 | B4 | L | 55kph 34mph | 18.25 15 Off | 0.00 | 18.25 15 Off | 58kph 36mph | 72.00 | 500.00 | 3 | |
Price, Collin | Roswell, GA | 15 | B4 | L | 46kph 28mph | 18.25 15 Off | 3.00 | 18.25 15 Off | 55kph 34mph | 69.00 | 451.10 | ** |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baxter, Bradley | Winter Haven, FL | 16 | B5 | L | 58kph 36mph | 16.00 22 Off | 1.00 | 12.00 35 Off | 58kph 36mph | 97.00 | 851.70 | 1 | |
Conley, Michael | Orlando, FL | 17 | B5 | E | 49kph 30mph | 18.25 15 Off | 1.50 | 18.25 15 Off | 58kph 36mph | 73.50 | 378.30 | 2 |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lohr, Grace | Orlando, FL | 8 | G1 | E | 31kph 19mph | 23 Long | 2.00 | 23.00 Long | 46kph 28mph | 44.00 | 1147.70 | 1 | |
Blakley, Ella | Orlando, FL | 9 | G1 | E | 28kph 17mph | 23 Long | 6.00 | 23.00 Long | 31kph 19mph | 18.00 | 754.80 | 2 | |
de Sabrit, Isabella | Key Biscayne, FL | 9 | G1 | E | 31kph 19mph | 18.25 15 Off | 1.50 | 23.00 Long | 25kph 15.5mph | 1.50 | 12.00 | 3 |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Kamryn | Lakeland, FL | 11 | G2 | L | 43kph 26mph | 18.25 15 Off | 4.25 | 18.25 15 Off | 52kph 32mph | 64.25 | 1189.70 | 1 | |
Cawley, Kiersten | Tallahassee, FL | 10 | G2 | E | 40kph 24mph | 18.25 15 Off | 2.00 | 18.25 15 Off | 49kph 30mph | 56.00 | 1060.10 | 2 | |
Gay, Ella | Winter Garden, FL | 10 | G2 | E | 40kph 24mph | 18.25 15 Off | 0.50 | 18.25 15 Off | 49kph 30mph | 54.50 | 1036.10 | 3 | |
Denninger, Eliza | Windermere, FL | 10 | G2 | E | 31kph 19mph | 18.25 15 Off | 0.00 | 18.25 15 Off | 34kph 21mph | 24.00 | 500.00 | 4 | |
Baxter, Reagan | Winter Haven, FL | 10 | G2 | E | 46kph 28mph | 18.25 15 Off | 1.50 | 23.00 Long | 25kph 15.5mph | 1.50 | 12.00 | 5 |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kovacs, Kaitlyn | Orlando, FL | 13 | G3 | L | 43kph 26mph | 16.00 22 Off | 2.50 | 16.00 22 Off | 49kph 30mph | 62.50 | 891.60 | 1 |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stern, Cleia | Groveland, FL | 15 | G4 | L | 52kph 32mph | 16.00 22 Off | 1.00 | 14.25 28 Off | 55kph 34mph | 79.00 | 810.50 | 1 | |
Griera, Sofia | Clermont, FL | 14 | G4 | L | 46kph 28mph | 18.25 15 Off | 4.00 | 18.25 15 Off | 55kph 34mph | 70.00 | 625.40 | ** |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palomino Blanch, Jaime | Key Biscayne, FL | 14 | IB | L | 58kph 36mph | 14.25 28 Off | 5.00 | 23.00 Long | 25kph 15.5mph | 5.00 | 625.40 | 1 | |
Griera, Bosco | Clermont, FL | 17 | IB | L | 55kph 34mph | 16.00 22 Off | 1.00 | 14.25 28 Off | 58kph 36mph | 25.00 | 625.40 | ** |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter, Frederick | Orlando, FL | 29 | IM | R | 58kph 36mph | 13.00 32 Off | 1.00 | 10.75 39.5 Off | 58kph 36mph | 49.00 | 0.00 | 1 | |
Mccormick, Cole | Dundee, FL | 23 | IM | R | 58kph 36mph | 13.00 32 Off | 3.50 | 11.25 38 Off | 58kph 36mph | 45.50 | 0.00 | 2 |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibinska, Alexandra | Kapolei, HI | 37 | IW | L | 55kph 34mph | 16.00 22 Off | 3.50 | 13.00 32 Off | 55kph 34mph | 33.50 | 0.00 | 1 | |
Blanch, Natalia | Mexico, | 47 | IW | L | 55kph 34mph | 16.00 22 Off | 2.50 | 13.00 32 Off | 55kph 34mph | 32.50 | 0.00 | ** |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De Osma, Cristhiana | Fort Lauderdale, FL | 11 | JG | L | 52kph 32mph | 16.00 22 Off | 1.50 | 13.00 32 Off | 52kph 32mph | 43.50 | 0.00 | 1 | |
Griera, Valeria | Clermont, FL | 12 | JG | L | 46kph 28mph | 18.25 15 Off | 5.50 | 16.00 22 Off | 52kph 32mph | 35.50 | 0.00 | ** |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Island, Steven | Lake Worth, FL | 24 | M1 | L | 55kph 34mph | 14.25 28 Off | 2.50 | 12.00 35 Off | 58kph 36mph | 98.50 | 903.90 | 1 | |
Caffey, Austen | Winter Garden, FL | 21 | M1 | L | 55kph 34mph | 14.25 28 Off | 6.00 | 14.25 28 Off | 58kph 36mph | 90.00 | 734.30 | 2 | |
Caffey, Hayden | Winter Garden, FL | 19 | M1 | L | 58kph 36mph | 16.00 22 Off | 1.00 | 14.25 28 Off | 58kph 36mph | 85.00 | 644.30 | 3 | |
Lowe, Chance | Lake Alfred, FL | 21 | M1 | L | 58kph 36mph | 16.00 22 Off | 5.00 | 23.00 Long | 25kph 15.5mph | 5.00 | 40.00 | 4 |
Skier | Home Town | Age | Div | Team | Class | Start Speed |
Start Rope |
Final Buoys |
Final Rope Len |
Final Speed |
Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kulig, Paul | Jupiter, FL | 25 | M2 | L | 58kph 36mph | 14.25 28 Off | 5.00 | 12.00 35 Off | 58kph 36mph | 101.00 | 898.90 | 1 | |
Dickinson, Andrew | Oviedo, FL | 27 | M2 | L | 55kph 34mph | 14.25 28 Off | 5.00 | 13.00 32 Off | 58kph 36mph | 95.00 | 762.60 | 2 | |
